
Company Type:Supplier Export Data Update Time:2026-02-05 Origin: UnKnow, All year 2017 Supplier Transaction record 11 item ,Importing country:Pakistan
HScode 1
Times 11
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190110 | ||
| Importer | SAPPHIRE FIBRES LIMITED ![]() |
||
| Importer address | 7-A/K MAIN BOULEVARD, GULBERG-II, LAHORE- PAKISTAN | ||
| Supplier | GROZ-BECKERT CARDING (WUXI) CO., LTD ![]() |
||
| Supplier address | NO. 1038 XI | ||
| Loading port | - | Destination port | KAPE |
| Product description | 1X40`HC LCL 4 PACKAGES STC SPARE PARTS FOR RIETER C-70 CARDTranslation | ||
| Quantity | 3 | Quantity unit | units |
| Weight | 0.93 | ||
| Packages | 4 | Type of packaging | PACKAGES |
| Bill of lading | KHI15737437 | ||
| Vessel name | - | Number of container types | - |
| Transport company | UNITED MARINE AGENCIES (PRIVAT | ||
-
1HS Code
-
11Times
-
0Amount
-
2Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170121 | - | - | - | KPAF | ||
| 20171223 | - | - | - | KPAF | ||
| 20171226 | - | - | SHANGHAI | KAPW | ||
| 20170318 | - | - | - | KPAF | ||
| 20170325 | - | - | - | KPAF | ||
| 20171226 | - | - | SHANGHAI | KAPW | ||
| 20171207 | - | - | - | KPAF | ||
| 20170224 | - | - | - | KPAF | ||
| 20171213 | - | - | - | KPAF | ||
| 20170303 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail